Water quality
Before operations begin, Sio Silica samples residential wells across the SiMBA project area to establish groundwater baselines, shared openly with residents, municipalities and regulators for future comparison.
Key Parameter Comparison
| Parameter | 2025 Baseline | 2026 Baseline | Comparison / Notes |
|---|---|---|---|
| pH | Stable | Stable | Comparable results between years |
| Conductivity | Stable | Stable | No significant change in mineralization trend |
| Turbidity | Low | Low | No notable difference observed |
| Hardness | Consistent | Consistent | Similar baseline profile |
| FeIron | Within baseline range | Within baseline range | No material increase noted |
| MnManganese | Within baseline range | Within baseline range | Comparable to prior baseline |
| NO₃Nitrate | Low | Low | No concern identified in comparison |
| AsArsenic | Below guideline context | Below guideline context | No exceedance trend indicated |
| UUranium | Below guideline context | Below guideline context | No exceedance trend indicated |
| SeSelenium | Below guideline context | Below guideline context | No exceedance trend indicated |
Prepared as a baseline comparison summary.
BRU 92-8 · Sio Silica
Groundwater Quality Monitoring
Have questions?
Your direct contact
Raven Sharma
Senior Water Resources Scientist & Principal Hydrogeologist
rsharma@siosilica.com